Real estate in the city of Clemmons
Sorted by
-
$465,0005 beds, 4.1 bathslot 15,245 sqftMLS 916610
-
3 beds, 2.1 bathslot 6,098 sqftMLS 917472
-
$425,0004 beds, 3.1 bathslot 12,196 sqftMLS 917313
-
$274,9003 beds, 3 bathslot 2,178 sqftMLS 917285
-
$249,5003 beds, 2 bathslot 40,075 sqftMLS 916936
-
$339,9004 beds, 2.2 bathslot 31,363 sqftMLS 916472
-
$389,9005 beds, 4 bathsMLS 916853
-
$215,0003 beds, 2.1 bathslot 6,969 sqftMLS 916733
-
3 beds, 2 bathslot 10,454 sqftMLS 916784
-
$249,9003 beds, 3 bathslot 22,651 sqftMLS 916277
-
$319,9004 beds, 2.1 bathslot 1.37 acMLS 916609
-
$219,9003 beds, 3 bathslot 23,522 sqftMLS 916720
-
4 beds, 2.1 bathslot 19,602 sqftMLS 916662
-
$374,9003 beds, 2.1 bathslot 1.99 acMLS 916712
-
$389,600Price Drop3 beds, 2.1 bathslot 3.48 acMLS 916657
-
5 beds, 4.1 bathslot 2.13 acMLS 916633
-
$199,9003 beds, 3 bathsMLS 916625
-
$199,9003 beds, 3 bathsMLS 916617
-
$197,9003 beds, 2.1 bathsMLS 916612
-
$197,9003 beds, 2.1 bathsMLS 916602
-
$366,4513 beds, 3 bathslot 18,730 sqftMLS 916621
-
4 beds, 3 bathslot 15,245 sqftMLS 916608
-
$249,9003 beds, 3.1 bathslot 16,552 sqftMLS 916581
-
2 beds, 2 bathslot 435 sqftMLS 916512
-
$479,0005 beds, 4.1 bathslot 16,117 sqftMLS 916482
-
$215,0003 beds, 2.1 bathslot 6,534 sqftMLS 916521
-
$143,0003 beds, 3 bathslot 1.23 acMLS 916012
-
$515,0003 beds, 3.1 bathslot 1.20 acMLS 915857
-
$312,9903 beds, 2 bathslot 15,245 sqftMLS 916181
-
$559,0005 beds, 5 bathslot 11,761 sqftMLS 916036
© 2012 Triad MLS, Inc. of North Carolina. All rights reserved.
Properties marked with the Triad approved icon are provided courtesy of the Triad MLS, Inc.’s, Internet Data Exchange Database.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/16/19 8:08 AM PST

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/16/19 8:08 AM PST
This MLS IDX is (c) Diverse Solutions 2019.