Real estate in the city of Lewisville
-
$799,0004 beds, 4.1 bathslot 35,719 sqftMLS 883389
-
$859,0004 beds, 4.1 bathslot 3.92 acMLS 883287
-
$249,9004 beds, 2.1 bathslot 40,946 sqftMLS 883232
-
4 beds, 3.1 bathslot 40,510 sqftMLS 881874
-
3 beds, 2 bathslot 1.23 acMLS 882659
-
$348,0004 beds, 3 bathslot 1.10 acMLS 882497
-
2 beds, 1 bathlot 18,295 sqftMLS 882028
-
$243,9004 beds, 3 bathslot 12,632 sqftMLS 882092
-
$179,0004 beds, 3.1 bathslot 26,571 sqftMLS 882119
-
$185,0003 beds, 2 bathslot 1.30 acMLS 882063
-
$249,9003 beds, 2.1 bathslot 27,442 sqftMLS 882017
-
$229,0004 beds, 3 bathslot 24,393 sqftMLS 881902
-
3 beds, 3 bathslot 40,075 sqftMLS 881646
-
$129,9002 beds, 1.1 bathslot 20,037 sqftMLS 880655
-
$524,0004 beds, 4.1 bathslot 1.81 acMLS 881195
-
$349,9003 beds, 3 bathslot 1.04 acMLS 880860
-
$899,0004 beds, 3.1 bathslot 3.30 acMLS 881087
-
$179,9003 beds, 2.1 bathslot 31,798 sqftMLS 880976
-
$995,0005 beds, 5.1 bathslot 2.06 acMLS 880601
-
$139,9002 beds, 2 bathslot 1,742 sqftMLS 880665
-
$409,0004 beds, 3.1 bathslot 11,325 sqftMLS 879746
-
3 beds, 2.1 bathslot 13,503 sqftMLS 880628
-
$275,0003 beds, 3 bathslot 6,534 sqftMLS 880179
-
$715,0004 beds, 4 bathslot 1.42 acMLS 880146
-
3 beds, 2.2 bathslot 11,761 sqftMLS 879584
-
$159,9003 beds, 2 bathslot 20,037 sqftMLS 878809
-
$380,0005 beds, 4.1 bathslot 1.60 acMLS 879221
-
$575,0002 beds, 2.1 bathslot 10.67 acMLS 878769
-
$499,0004 beds, 3.1 bathslot 29,620 sqftMLS 878590
-
$425,0004 beds, 3.1 bathslot 2.30 acMLS 878421

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 4/22/18 11:58 AM PDT
This MLS IDX is (c) Diverse Solutions 2018.