Real estate in the city of Winston Salem
Sorted by
-
$145,0003 beds, 2 bathslot 42,253 sqftMLS 910342
-
$279,9003 beds, 2.1 bathslot 20,908 sqftMLS 910550
-
$158,0003 beds, 1.1 bathslot 24,829 sqftMLS 909363
-
2 beds, 2 bathslot 16,117 sqftMLS 910410
-
2 beds, 2 bathslot 9,147 sqftMLS 910425
-
$124,0003 beds, 2 bathslot 1,306 sqftMLS 910424
-
2 beds, 2 bathslot 435 sqftMLS 910423
-
2 beds, 2 bathslot 435 sqftMLS 910422
-
3 beds, 2.1 bathslot 6,969 sqftMLS 910421
-
2 beds, 2 bathslot 435 sqftMLS 910415
-
$145,0004 beds, 3 bathslot 6,534 sqftMLS 910411
-
3 beds, 2.1 bathslot 1,306 sqftMLS 910408
-
2 beds, 2.1 bathslot 435 sqftMLS 910364
-
3 beds, 2 bathslot 9,147 sqftMLS 910403
-
Price Drop4 beds, 3.1 bathslot 23,958 sqftMLS 910304
-
3 beds, 2.1 bathslot 20,037 sqftMLS 910132
-
$168,4004 beds, 2.1 bathslot 16,117 sqftMLS 909916
-
4 beds, 2 bathslot 34,848 sqftMLS 910433
-
2 beds, 1 bathlot 4,791 sqftMLS 910317
-
4 beds, 2.1 bathslot 11,761 sqftMLS 910183
-
3 beds, 1 bathlot 7,405 sqftMLS 910241
-
3 beds, 2 bathslot 3,049 sqftMLS 910157
-
4 beds, 3.1 bathslot 16,552 sqftMLS 910058
-
$422,5974 beds, 3.1 bathslot 11,325 sqftMLS 910149
-
$235,0004 beds, 3.1 bathslot 22,651 sqftMLS 910131
-
4 beds, 3.1 bathslot 14,374 sqftMLS 910080
-
2 beds, 2 bathsMLS 909667
-
3 beds, 1 bathlot 5,662 sqftMLS 910124
-
3 beds, 1 bathlot 13,939 sqftMLS 910036
-
4 beds, 2.1 bathslot 34,848 sqftMLS 910213
© 2012 Triad MLS, Inc. of North Carolina. All rights reserved.
Properties marked with the Triad approved icon are provided courtesy of the Triad MLS, Inc.’s, Internet Data Exchange Database.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/16/19 8:08 AM PST

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/16/19 8:08 AM PST
This IDX Solution is (c) Diverse Solutions 2019.